https://www.miniand.com/forums/forums/picuntu-linux
Part 1-Getting Started
PicUntu Compatibility Matrix for Selected RK3066 based Devices | ||||||
Device Name | Manufacturer | Released | NAND flash | Wifi Chipset | Bluetooth Chipset | Special notes |
UG802 | Ugoos | May, 2012 | 4 GB | Realtek 8188eus | none | Officially supported |
MK808 | OEM | Sep, 2012 | 4-8 GB | Broadcom 4329 | none | Officially supported |
MK802 III | RikoMagic | Oct, 2012 | 4-8 GB | Realtek 8188eus | none | Officially supported |
Neo G4 | Minix | Nov, 2012 | 8 GB | Realtek 8188eus | none | Not officially supported, but wifi chipset is supported |
MK808-B | OEM | Dec, 2012 | 8 GB | Broadcom 4330 | Broadcom 4330 | |
MK808-B “clone” | OEM | Dec, 2012 | 8 GB | Mediatek MT5931 | Mediatek MT6622 | |
MK808-B “Sunvel” | OEM | Jan, 2013 | 8 GB | Mediatek MT5931 | Mediatek MT6622 | |
MK802 IIIB | RikoMagic | Jan, 2013 | 4-8 GB | Mediatek MT5931 | Mediatek MT6622 | |
UG007 | Ugoos | Oct, 2012 | 8 GB | Mediatek MT5931 | Mediatek MT6622 | |
MX1/MX2 | Imito | Oct, 2012 | 8 GB | Mediatek MT5931 | Mediatek MT6622 | |
Neo X5 | Minix | Nov, 2012 | 16 GB | Broadcom 4330 | Broadcom 4330 | |
MK809 II | Kimdescent | Dec, 2012 | 8 GB | Mediatek MT5931 | Mediatek MT6622 | |
B12 | Kimdescent | Jan, 2013 | 8 GB | Mediatek MT5931 | Mediatek MT6622 | Onboard cam |
http://code.google.com/p/rk3066-linux/